Overview
Velox Details
- Classification:
- Alkene & Derivatives
- CAS No.:
- 106-97-8/ 354-33-6/ 811-97-2
- Alia nomina:
- Tetrafluoroethane
- MF:
- CH2F2/CHF2CF3/CF3CH2F, R-125/ 134a/600
- EINECS No.:
- 106-97-8/ 354-33-6/ 811-97-2
- Locus originis:
- Zhejiang, China
- Gradus Latin:
- Industriae Gradus
- Puritas:
- 99.9%
- Aspectus:
- sine colore
- Applicatio:
- Refrigerant
- Notam nomen:
- SC
- Exemplar Number:
- R417A
- Color:
- Colerless
depictio producti
Item | R134A | R410A | R404A | R507 | R600A | R141B | R32 | ||||||
Molecular formula | CH2FCF3 | - | - | - | (CH3) 2CHCH3 | CH3CCL2F | CH2F2 | ||||||
Molecular pondus | 102.03 | 72.58 | 97.60 | 98.86 | 58.12 | 116.95 | 52.02 | ||||||
Ferveret 101.3Kpa (℃) | -26.10 | -51.53 | -46.60 | -47.10 | -11.70 | 32.00 | -51.70 | ||||||
Rigentia punctum 101.3Kpa (℃) | -96.60 | - | - | - | 0.38 | - | -136.00 | ||||||
Densitas 30℃ (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 550.65 | 1221.00 | 958.00 | ||||||
Critical temperatus (℃) | 101.10 | 72.50 | 72.10 | 70.90 | 134.70 | 204.20 | 78.20 | ||||||
Critical pressura (MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 3.64 | 4.25 | 5.80 | ||||||
ODP | 0 | 0 | 0 | 0 | 0 | 0.093 | 0 | ||||||
GWP | 1300 | 2000 | 3800 | 3900 | 10 | 700.00 | 550 | ||||||
Puritas | ≥99.90% | ≥99.80% | ≥99.80% | ≥99.50% | ≥99.80% | ≥99.90% | ≥99.00% | ||||||
Aqua content | ≤0.001% | ≤0.001% | ≤0.001% | ≤0.001% | ≤20ppm | ≤0.002% | ≤20ppm | ||||||
Acorem | ≤0.0001% | ≤0.00001% | ≤0.00001% | ≤0.00001% | ≤1ppm | ≤0.00001% | ≤1ppm | ||||||
Evaporatio residuum | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% | ||||||
Chloride content | - | ≤0.0001% | ≤0.0001% | ≤0.0001% | - | - | - | ||||||
Aspectus | Hyalina et manifesta | ||||||||||||
Odor | Odorless | ||||||||||||
Generalis stipare | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 6.5KG (14.3LB) | 13.6KG (30LB) | 7KG (15.4LB) | ||||||
20FT Continens | 1150pcs |
Detail Imagines
Stipare & Delivery
De nobis
Sino-Cool Refrigeratio partium Industry Co.,Ltd elaboravit in opificem professionalem et supplementum in campo A/C et Refrigerator partium spatii et instrumentorum.
Per modernam administrationem et stricte qualitatem experimentum ante quamlibet sit amet, fructus nostri qualitas melior et melior fit. Interea, nos etiam ministerium OEM praebere, et ordo serviendi nativus. Ob nostris auctorum pretio et qualitate, fructus nostri per orbem exportati sunt, ut Europa, Asia, Canada, Medius Oriens, America Meridionalis & Septentrionalis.
Our Exhibition