1.Low industria consummatio
2.Competitive Price
3.Stable operating
4. Maximum sonitum
5.Reliable et salus configuratione
6.Auto-defrosting, Energy salutaris
1.Low industria consummatio
2.Competitive Price
3.Stable operating
4. Maximum sonitum
5.Reliable et salus configuratione
6.Auto-defrosting, Energy salutaris
APPLICANDIS | ||
EVAPORANS TEMP TRACTUS | -35-15℃ | |
EXEMPLUM REFRIGERATIO | FLABELLUM | |
REFRIGERATIO MAGISTERIUM | CAPILLARIUS | |
APPROBATIO | 3C,CE,VDE,CB | |
VOLTAGE TRACTUS | 220-240V | |
REFRIGERANT | R134a |
RATED effectus test CANTIONUM | ||
REFRIGERATIO CAPAX | 220.0(W) | |
INPUT POTESTATE | 176.0(W) | |
RATED current | 1.7(A) | |
PRAESTANTIA (COP) | 1.25(WW) | |
ASHRAE TEST HABITUDO | LBP | |
TEST POTENTIA FONS | 220-240V~50HZ 1PH | |
EVAPORANS TEMP | -23.3℃ | |
CONDENSATIO TEMP | 54.4℃ | |
SUNCTIONIS TEMP | 32.2℃ | |
SUBCOOLING TEMP | 32.2℃ | |
AMBIENS TEMP | 32.2℃ |
SinoCool Refrigeration Electronics Co. Ltd.anno 2007 constituto, de partibus parce plus quam 10 annis tractamus.Nunc mihi 1500 modi partes parce pro Aeris Conditioner , Refrigeratore , Machina lavacro , Clibano , Frigido cella.Qualitas stabilis, logistics superiores ac curans servitii, utilitates sunt nostrae.